Useful Rates
Tax rates for Australian residents, companies, superannuation funds and non- residents are outlined below;Income tax rates
TAX RATES FOR RESIDENT INDIVIDUALS
2011/2012
|
Taxable Income |
Tax on column 1 |
% on Excess (Marginal Rate) |
| $6,000 | Nil | 15% |
| $37,000 | $4,650 | 30% |
| $80,000 | $17,550 | 37% |
| $180,000 | $54,550 | 45% |
2010/2011
|
Taxable Income |
Tax on column 1 |
% on Excess (Marginal Rate) |
| $6,000 | Nil | 15% |
| $37,000 | $4,650 | 30% |
| $80,000 | $17,550 | 37% |
| $180,000 | $54,550 | 45% |
2009/2010
|
Taxable Income |
Tax on column 1 |
% on Excess (Marginal Rate) |
| $6,000 | Nil | 15% |
| $35,000 | $4,350 | 30% |
| $80,000 | $17,850 | 38% |
| $180,000 | $55,850 | 45% |
2008/2009
|
Taxable Income |
Tax on column 1 |
% on Excess (Marginal Rate) |
| $6,000 | Nil | 15% |
| $34,000 | $4,200 | 30% |
| $80,000 | $18,000 | 40% |
| $180,000 | $58,000 | 45% |
TAX RATES FOR NON-RESIDENT INDIVIDUALS
2011/2012
|
Taxable Income |
Tax on column 1 |
% on Excess (Marginal Rate) |
| Nil | Nil | 29% |
| $37,000 | $10,730 | 30% |
| $80,000 | $23,630 | 37% |
| $180,000 | $60,630 | 45% |
2010/2011
|
Taxable Income |
Tax on column 1 |
% on Excess (Marginal Rate) |
| $Nil | Nil | 29% |
| $37,000 | $10,730 | 30% |
| $80,000 | $23,630 | 37% |
| $180,000 | $60,630 | 45% |
2009/2010
|
Taxable Income |
Tax on column 1 |
% on Excess (Marginal Rate) |
| $Nil | Nil | 29% |
| $35,000 | $10,150 | 30% |
| $80,000 | $23,650 | 38% |
| $180,000 | $61,650 | 45% |
2008/2009
|
Taxable Income |
Tax on column 1 |
% on Excess (Marginal Rate) |
| $Nil | Nil | 29% |
| $34,000 | $9,860 | 30% |
| $80,000 | $23,660 | 40% |
| $180,000 | $63,660 | 45% |
TAX RATES FOR COMPANIES
|
Year |
Tax Rate | |
|
Small Companies |
All Other Companies |
|
| 2008/2009 | 30% | 30% |
| 2009/2010 | 30% | 30% |
| 2010/2011 | 30% | 30% |
| 2011/2012* | 30% | 30% |
| 2012/2013* |
29% |
30% |
| 2013/2014* |
29% | 29% |
*proposed
TAX RATES FOR SUPERANNUATION FUNDS
|
Year |
Tax Rate |
| 2008/2009 | 15% |
| 2009/2010 | 15% |
| 2010/2011 | 15% |
| 2011/2012 | 15% |
Exchange rates
Below we have included spot rates for the AUD:USD and AUD:GBP conversions for key dates. If you would like access to a greater range of exchange rate information, please refer to the listing of exchange rates tables in the below weblink.
| Spot Rate Date | Currency | Currency |
| AUD/GBP | AUD/USD | |
| 30 June 2009 | 0.4979 | 0.8220 |
| 31 December 2009 | 0.5733 | 0.9189 |
| 30 June 2010 | 0.5802 | 0.8734 |
| 31 December 2010 | 0.6770 | 1.0437 |
| 30 June 2011 | 0.6861 | 1.0976 |
